Abbreviations
ABBREVIATION | DESCRIPTION |
16V | SIXTEEN VALVE (CYLINDER HEAD) |
2WD | 2-WHEEL DRIVE |
4WAS | FOUR WHEEL ANTI-SKID, TRACTION CONTROL SYSTEM |
4WD | 4-WHEEL DRIVE |
4X4 | VEHICLE WITH 4 WHEELS, ALL OF WHICH ARE DRIVEN (ALL-WHEEL DRIVE) |
AA | AUTOMOTIVE ASSOCIATION OF SOUTH AFRICA |
AB | AIRBAG |
ABC | ACTIVE BODY CONTROL |
ABD | AUTOMATIC BRAKING DIFFERENTIAL / DISTRIBUTION |
ABS | ANTI-LOCK BRAKING SYSTEM |
A/C | AIR CONDITIONING |
AC | AIR CONDITIONING |
ACC | ADAPTIVE CRUISE CONTROL / AUTOMATIC CLIMATE CONTROL |
ACE | ACTIVE CORNERING ENHANCEMENT |
ACM | ACTIVE CENTRE DIFFERENTIAL, AUTOMATIC LIMITED-SLIP DIFFERENTIAL |
ADB | AUTOMATIC DIFFERENTIAL BRAKE |
ADC | AUTOMATIC DISTANCE CONTROL |
ADF | ATMOSPHERIC PRESSURE SENSOR |
ADR | AUTOMATIC DISTANCE CONTROL |
ADS | ACTIVE DRIVING SYSTEM / ADAPTIVE DAMPING SYSTEM |
AEI | ADVANCE ELECTRONIC IGNITION, FULLY ELECTRONIC IGNITION SYSTEM |
AFI | AIR-SUPPORTED FUEL INJECTION |
AHR | ACTIVE HEAD RESTRAINT / ACTIVE HANDLING SYSTEM |
ALC | ADAPTIVE LIGHT CONTROL |
ALT | ALTERNATOR |
ALU | ARITHMETIC AND LOGIC UNIT |
AMR | DRIVE TORQUE CONTROL |
ANC | ACTIVE NOISE CONTROL |
AP | AIR PUMP |
APB | ACTIVE PARKING BRAKE |
ARC | ACTIVE ROLL CONTROL / AUTOMATIC RIDE CONTROL |
ARS | AUTOMATIC RESTRAINT SYSTEM |
ART | DISTANCE-BASED CRUISE CONTROL |
ASC | AUTOMATIC STABILITY CONTROL |
ASC+T | AUTOMATIC STABILITY CONTROL WITH TRACTION CONTROL |
ASD | AUTOMATIC LIMITED-SLIP DIFFERENTIAL |
ASF | AUDI SPACE FRAME (SPECIAL ALUMINIUM FRAME USED IN SOME AUDI VEHICLES) |
ASG | AUTOMATIC-SHIFT GEARBOX |
ASR | TRANSMISSION SLIP CONTROL / ACCELERATION SLIP REGULATION |
ASTC | AUTOMATIC STABILITY AND TRACTION CONTROL |
AT | AUTOMATIC TRANSMISSION |
AUTO | AUTOMATIC TRANSMISSION |
AYC | ACTIVE YAW CONTROL |
AWD | ALL WHEEL DRIVE |
BA | ACCELERATION SENSOR OR BRAKE ASSISTANT |
BAS | BRAKE ASSISTANT SYSTEM |
BHP | BRAKE HORSEPOWER |
CAT | CATALYTIC CONVERTER |
CBC | CORNERING BRAKE CONTROL |
CC | CRUISE CONTROL |
CD | COMPACT DISC |
CDCR | COMPACT DISC CHANGER REAR |
CDI | COMMON RAIL DIRECT INJECTION (MERCEDES / MCC) |
CGI | STRATIFIED CHARGE GASOLINE INJECTION |
CIM | CYLINDER-INDIVIDUAL FUEL INJECTION |
CO | CARBON MONOXIDE |
CO2 | CARBON DIOXIDE (NON-POISONOUS GAS PRODUCED DURING COMBUSTION) |
CPU | CENTRAL PROCESSING UNIT (MICROPROCESSOR) |
CRI | COMMON RAIL INJECTOR |
CRS | COMMON RAIL SYSTEM |
CRW | COMMON RAIL PARAMETERS (ALSO CR-W) |
CS | CRANKSHAFT |
CTX | CONTINUOUSLY VARIABLE TRANSAXLE |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
DAB | DIGITAL AUDIO BROADCASTING |
DBC | DYNAMIC BRAKE CONTROL |
DC | DIRECT CURRENT |
DCT | DUAL CLUTCH TRANSMISSION |
DFI | DIRECT FUEL INJECTION |
DI | DIRECT (DIESEL) INJECTION |
DIS | DIRECT IGNITION SYSTEM |
DOHC | DOUBLE OVERHEAD CAMSHAFT, USUALLY PART OF ENGINE DESIGNATION |
DSA | DYNAMIC STABILITY ASSISTANCE |
DSC | DYNAMIC STABILITY CONTROL |
DSP | DYNAMIC SHIFT PROGRAM (AUTOMATIC TRANSMISSION) |
DSTC | DYNAMIC STABILITY AND TRACTION CONTROL |
DTI | DIESEL DIRECT-INJECTION WITH DISTRIBUTOR PUMP |
DTR | DISTRONIC – DISTANCE CONTROL SYSTEM |
DVD | DIGITAL VERSATILE DISC |
DWA | THEFT WARNING SYSTEM |
EBA | EMERGENCY BREAK ASSIST |
EBC | ELECTRONIC BRAKE FORCE CONTROL |
EBD | ELECTRONIC BRAKE FORCE DISTRIBUTION |
EBM | ELECTRONIC BRAKE MANAGEMENT SYSTEM |
EBS | ELECTRONIC BRAKING SYSTEM |
ECC | ELECTRONIC CLIMATE CONTROL |
ECU | ELECTRONIC CONTROL UNIT |
ECS | ELECTRONIC CRASH SENSOR |
EDC | ELECTRONIC DIESEL CONTROL |
EDS | ELECTRONIC DIFFERENTIAL LOCK |
EFI | ELECTRONIC FUEL INJECTION |
EI | ELECTRONIC IGNITION |
EL-V | ELECTRONICALLY CONTROLLED CARBURETTOR |
EML | ELECTRONIC ENGINE PERFORMANCE CONTROL |
EMR | ELECTRONIC VOLUME REDUCTION |
EMS | ELECTRONIC ENGINE CONTROL |
ESP | ELECTRONIC STABILITY PROGRAM |
ESR | ELECTRONIC SLIP REDUCTION (ANOTHER NAME FOR ASR) |
EV | ELECTRIC VEHICLE |
FBA | PARKING-BRAKE SYSTEM (USUALLY HAND BRAKE) |
FD | DATE OF MANUFACTURE |
FDI | FUEL DIRECT INJECTION |
FDR | TRIP COMPUTER / VEHICLE DYNAMICS CONTROL |
FDS | FORD DIAGNOSTIC SYSTEM |
FM | FREQUENCY MODULATION |
FSDI | FOUR-STROKE, DIRECT INJECTION |
FSH | FULL SERVICE HISTORY |
FSI | FUEL STRAIGHT INJECTION |
FSR | DRIVING STABILITY CONTROL |
FWD | FRONT WHEEL DRIVE |
GEN | GENERATOR |
GK | GLOW PLUG |
GM | GEAR MOTOR / GENERAL MOTORS |
GPS | GLOBAL POSITIONING SYSTEM |
GSM | GLOBAL SYSTEM FOR MOBILE COMMUNICATION |
GT | GRAND TOURER |
HDC | HILL DESCENT CONTROL |
HDF | REMOTE BOOT-LID RELEASE |
HDI | HIGH-PRESSURE DIRECT INJECTION |
HHC | HILL HOLD CONTROL (ESP SYSTEM COMPONENT) |
HLA | HILL LAUNCH ASSIST |
HPDI | HIGH PRESSURE DIRECT INJECTION |
HPI | HIGH-PRESSURE INJECTION |
HRA | REAR WINDOW WASHING SYSTEM |
HUD | HEADS UP DISPLAY |
ICC | INTELLIGENT CRUISE CONTROL |
ICM | IGNITION CONTROL MODULE / INTEGRATED CHASSIS MANAGEMENT |
IDI | INDIRECT (DIESEL) INJECTION |
IDS | INTERACTIVE DYNAMIC DRIVING SYSTEM |
IHKA | INTEGRATED HEATING AND AIR CONDITIONING SYSTEM |
IMMO | IMMOBILIZER |
INJ | INJECTION JET OR VALVE IN COMMON RAIL DIESEL SYSTEM |
IR | INDIVIDUAL CONTROL WITH COMMERCIAL-VEHICLE ABS SYSTEMS / INFRARED |
ISIS | INTELLIGENT SAFETY SYSTEM (BMW) |
ISO | INTERNATIONAL ORGANISATION FOR STANDARDISATION |
I-VTEC | INTELLIGENT VARIABLE (VALVE) TIMING (AND LIFT) ELECTRONIC CONTROL |
JET | JET / INJECTION SYSTEM |
KAT | CATALYTIC CONVERTER |
KG | KILOGRAM |
KM | KILOMETER |
KPA | KILOPASCAL |
KW | KILOWATT |
KWH | KILOWATT HOUR |
L | LITER |
L/KM | LITERS PER KILOMETER |
LCD | LIQUID CRYSTAL DISPLAY |
LDR | BOOST-PRESSURE CONTROL / IDLE SPEED CONTROL |
LED | LIGHT-EMITTING DIODE |
LEV | LOW-EMISSIONS VEHICLE |
LHD | LEFT-HAND DRIVE |
LLR | IDLE CONTROL (DIESEL SYSTEMS) |
LPG | LIQUEFIED PETROLEUM GAS |
LSD | LIMITED-SLIP DIFFERENTIAL |
LTR | LITER |
LWR | HEADLIGHT VERTICAL AIM CONTROL |
MA | MILLIAMPERE |
MAX | MAXIMUM |
MBAR | MILLIBAR |
MECH | MECHANICAL |
MFD | MULTIFUNCTION DISPLAY |
MFI | MULTIPOINT FUEL INJECTION (ELECTRONIC) |
MFL | MULTIFUNCTION STEERING WHEEL |
MG | MANUAL TRANSMISSION |
MI | MILES |
MIN | MINIMUM |
MIU | MAIN INSTRUMENT UNIT |
MM | MILLIMETER |
MMI | MULTI MEDIA INTERFACE (AUDI) / MAN-MACHINE INTERFACE |
MPA | MEGAPASCAL |
MPH | MILES PER HOUR |
MPI | MULTI-POINT INJECTION |
MPV | MULTI-PURPOSE VEHICLE |
MRS | MULTI-RESTRAINT SYSTEM |
MS | MILLISECOND |
MSR | ENGINE DRAG TORQUE CONTROL |
MSRP | MANUFACTURERS SUGGESTED RETAIL PRICE |
MT | MANUAL TRANSMISSION / MECHANICAL TRANSMISSION |
MVL | LIFT AXLE VALVE WITH ELECTRONIC AIR-CUSHIONING SYSTEM |
MY | MODEL YEAR |
NAV | NAVIGATION / NAVIGATION SYSTEM |
NCAP | NEW CAR ASSESSMENT PROGRAM (EURO-NCAP) |
NM | NEWTON-METER |
NOX | NITROGEN OXIDES |
NR | NUMBER |
O2 | OXYGEN |
OBD | ON-BOARD DIAGNOSTICS |
ODO | ODOMETER |
ODS | AUTOMATIC OVERDRIVE CONTROL |
OE | ORIGINAL EQUIPMENT |
OEM | ORIGINAL EQUIPMENT MANUFACTURER |
OES | ORIGINAL EQUIPMENT SERVICE |
OHC | OVERHEAD CAMSHAFT |
OHV | OVERHEAD VALVES |
OLED | ORGANIC LIGHT EMITTING DIODE |
OPC | OPEL PERFORMANCE CENTRE |
PA | PASCAL / PARKING ASSISTANT |
PAS | PERIPHERAL AIRBAG SENSOR (SIDE AIRBAG) |
PASE | PASSIVE START AND ENTRY (KEYLESS ACCESS TO CAR AND ENGINE START) |
PCU | PUMP CONTROL UNIT (DIESEL SYSTEMS) |
PDC | PARK DISTANCE CONTROL |
PPM | PARTS-PER-MILLION |
PRG | PROGRAM |
PRS | PROGRAMMED RESTRAINT SYSTEM |
PSD | PUMP CONTROL WITH DIAGNOSIS / PORSCHE LIMITED-SLIP DIFFERENTIAL |
PSI | POUNDS PER SQUARE INCH |
PSM | PORSCHE STABILITY MODULE (PORSCHE-SPECIFIC DESIGNATION FOR ESP) |
QGS | QUICK GLOW SYSTEM (DIESEL ENGINES) |
QHS | QUICK HEAT SYSTEM (DIESEL ENGINES) |
RC | REMOTE CONTROL |
RDK | TIRE PRESSURE CHECK SYSTEM |
RDS | RAIL PRESSURE SENSOR / RADIO DATA SYSTEM |
RDU | TYRE PRESSURE MONITORING |
RF | RADIO FREQUENCY, RADIO SIGNAL |
RFT | RUN-FLAT TYRE |
RGS | ROUTE GUIDANCE SYSTEM |
ROM | ROLL OVER MITIGATION |
RHD | RIGHT-HAND DRIVE |
RPA | REAR PARKING ASSIST / FLAT TYRE INDICATOR |
RPM | REVOLUTIONS PER MINUTE |
RS | RESTRAINT SYSTEM OR ROTATIONAL SPEED SENSOR |
RV | RECREATIONAL VEHICLE |
RWD | REAR WHEEL DRIVE |
S | SPORT PROGRAM (AUTOMATIC TRANSMISSION) |
SAS | SIDE-IMPACT PROTECTION |
SAV | SPORT ACTIVITY VEHICLES |
SBE | SEAT-OCCUPIED DETECTION |
SBS | SPEECH-BASED OPERATION SYSTEM |
SCC | SAFETY CAR CONCEPT |
SCL | SMART-CHARGED INJECTION |
SCS | STABILITY CONTROL SYSTEM |
SCU | SENSOR AND CONTROL UNIT |
SEC | SECONDS |
SIPS | SIDE-IMPACT PROTECTION SYSTEM |
SIS | SERVICE INFORMATION SYSTEM |
SLR | SELECT-LOW CONTROL FOR COMMERCIAL-VEHICLE ABS SYSTEMS |
SOHC | SINGLE OVERHEAD CAMSHAFT |
SRC | SOURCE (OF DATA OR AUDIO SIGNALS) |
SRS | SAFETY RESTRAINT SYSTEM (AIRBAG AND SEATBELT TENSIONER) |
SSA | AUTOMATIC START/STOP |
SSG | SEAT CONTROL UNIT |
SSS | STOP/START SYSTEM |
STC | STABILITY AND TRACTION CONTROL |
SUV | SPORT UTILITY VEHICLES |
TA | TRAFFIC ANNOUNCEMENT |
TC | TRACTION CONTROL (AUX FUNCTION WITH ABS) |
TCM | TRANSMISSION CONTROL MODULE |
TCU | TRANSMISSION CONTROL UNIT |
TDI | TURBO DIESEL INJECTION |
TEMP | TEMPERATURE |
TPM | TYRE PRESSURE MONITORING |
TSP | TRAILER STABILITY PROGRAM |
UCL | UNDERSTEERING CONTROL LOGIC |
UDS | ACCIDENT DATA MEMORY |
ULW | ULTRA LIGHTWEIGHT |
UPA | ULTRASONIC PARKING ASSISTANT |
URS | ROLLOVER SENSOR |
USB | UNIVERSAL SERIAL BUS |
UUV | URBAN UTILITY VEHICLE |
UVS | ROLLBAR AND VARIABLE SUNROOF CONTROL |
VAG | VOLKSWAGEN AG |
VANOS | VARIABLE CAMSHAFT TIMING |
VDC | VEHICLE DISTANCE CONTROL / VEHICLE DYNAMICS CONTROL |
VDM | VEHICLE DYNAMICS MONITOR |
VIM | VEHICLE IMMOBILIZER |
VIN | VEHICLE IDENTIFICATION NUMBER |
VSA | VEHICLE STABILITY ASSIST |
VSO | VEHICLE SPEED OUT |
VTEC | VARIABLE (VALVE) TIMING (AND LIFT) ELECTRONIC CONTROL |
VVA | VARIABLE VALVE ACTUATION |
VVC | VARIABLE VALVE CONTROL |
VVT-I | VARIABLE VALVE TIMING WITH INTELLIGENCE |
VVTL-I | VARIABLE VALVE TIMING AND LIFT WITH INTELLIGENCE |
VVL | VARIABLE VALVE LIFT |
WSA | WIPER SYSTEM |
WSK | CONVERTER CLUTCH USED IN SEMIAUTOMATIC TRANSMISSION |
XE | EXTREME ECONOMY (ECO SETTING IN AUTOMATIC TRANSMISSIONS) |
XS | EXTREME SPORT (SPORT SETTING IN AUTOMATIC TRANSMISSIONS) |
YRS | YAW RATE SENSOR (COMPONENT OF ESP) |
ZA | SOUTH AFRICA |
ZEV | ZERO-EMISSIONS VEHICLE |
E&OE. |
